Part of Slepp's ProjectsPastebinTURLImagebinFilebin
Feedback -- English French German Japanese
Create Upload Newest Tools Donate
Sign In | Create Account

Paste Description for One finger- swirling in a circle

One finger swirling in a circle on the G1 screen

One finger- swirling in a circle
Sunday, November 16th, 2008 at 11:34:56pm MST 

  1. <4>[  149.110190] x 2007, y 4606, z  39, w  1, F 1, 2nd: x    0, y    0, z  39, w  1, F 1, dx    0, dy    0
  2. <4>[  149.112143] x 1990, y 4613, z  44, w  1, F 1, 2nd: x    0, y    0, z  44, w  1, F 1, dx    0, dy    0
  3. <4>[  149.122967] x 1990, y 4613, z  50, w  1, F 1, 2nd: x    0, y    0, z  50, w  1, F 1, dx    0, dy    0
  4. <4>[  149.132448] x 1959, y 4634, z  56, w  1, F 1, 2nd: x    0, y    0, z  56, w  1, F 1, dx   -2, dy    1
  5. <4>[  149.144309] x 1941, y 4646, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   -1, dy    1
  6. <4>[  149.155622] x 1932, y 4650, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx    0, dy    0
  7. <4>[  149.167453] x 1933, y 4649, z  61, w  1, F 1, 2nd: x    0, y    0, z  61, w  1, F 1, dx    0, dy    0
  8. <4>[  149.178765] x 1936, y 4638, z  61, w  1, F 1, 2nd: x    0, y    0, z  61, w  1, F 1, dx    0, dy    0
  9. <4>[  149.190403] x 1941, y 4628, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx    0, dy    0
  10. <4>[  149.211685] x 1945, y 4619, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx    0, dy   -1
  11. <4>[  149.215927] x 1948, y 4613, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx    0, dy    0
  12. <4>[  149.225255] x 1945, y 4578, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx    0, dy   -2
  13. <4>[  149.237148] x 1925, y 4500, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx    0, dy   -4
  14. <4>[  149.248399] x 1905, y 4386, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx   -1, dy   -7
  15. <4>[  149.259955] x 1877, y 4226, z  75, w  1, F 1, 2nd: x    0, y    0, z  75, w  1, F 1, dx   -3, dy  -13
  16. <4>[  149.271654] x 1852, y 4018, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -2, dy  -22
  17. <4>[  149.283150] x 1825, y 3728, z  68, w  1, F 1, 2nd: x    0, y    0, z  68, w  1, F 1, dx   -3, dy  -33
  18. <4>[  149.295103] x 1795, y 3351, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   -3, dy  -43
  19. <4>[  149.306324] x 1755, y 2886, z  47, w  1, F 1, 2nd: x    0, y    0, z  47, w  1, F 1, dx   -5, dy  -53
  20. <4>[  149.318002] x 1725, y 2323, z  28, w  1, F 1, 2nd: x    0, y    0, z  28, w  1, F 1, dx   -3, dy  -63
  21. <4>[  149.329406] x 1734, y 1759, z  10, w  5, F 0, 2nd: x    0, y    0, z  10, w  5, F 0, dx    0, dy    0
  22. <4>[  150.500190] x 1663, y 3461, z  58, w  1, F 1, 2nd: x    0, y    0, z  58, w  1, F 1, dx    0, dy    0
  23. <4>[  150.501899] x 1661, y 3464, z  60, w  1, F 1, 2nd: x    0, y    0, z  60, w  1, F 1, dx    0, dy    0
  24. <4>[  150.510190] x 1655, y 3466, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx    0, dy    0
  25. <4>[  150.510190] x 1652, y 3461, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx    0, dy    0
  26. <4>[  150.514523] x 1647, y 3459, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx    0, dy    0
  27. <4>[  150.527789] x 1638, y 3455, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx    0, dy    0
  28. <4>[  150.536965] x 1613, y 3445, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   -1, dy    0
  29. <4>[  150.550190] x 1576, y 3431, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   -2, dy   -1
  30. <4>[  150.550190] x 1528, y 3407, z  65, w  2, F 1, 2nd: x    0, y    0, z  65, w  2, F 1, dx   -2, dy   -1
  31. <4>[  150.560190] x 1471, y 3380, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   -3, dy   -2
  32. <4>[  150.562326] x 1401, y 3355, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   -4, dy   -2
  33. <4>[  150.573700] x 1296, y 3324, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   -7, dy   -3
  34. <4>[  150.585226] x 1185, y 3269, z  65, w  2, F 1, 2nd: x    0, y    0, z  65, w  2, F 1, dx  -10, dy   -5
  35. <4>[  150.597087] x 1090, y 3206, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -10, dy   -7
  36. <4>[  150.608430]991, y 3142, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx  -11, dy   -7
  37. <4>[  150.619986]899, y 3067, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx  -11, dy   -8
  38. <4>[  150.632052]806, y 2987, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx  -10, dy   -9
  39. <4>[  150.643211]725, y 2903, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -9, dy  -10
  40. <4>[  150.654829]664, y 2820, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -7, dy   -9
  41. <4>[  150.667270]617, y 2711, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -6, dy  -12
  42. <4>[  150.678033]583, y 2589, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -3, dy  -14
  43. <4>[  150.689620]557, y 2468, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -3, dy  -14
  44. <4>[  150.702540]542, y 2356, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   -2, dy  -13
  45. <4>[  150.712815]535, y 2237, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   -1, dy  -13
  46. <4>[  150.724402]539, y 2117, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx    0, dy  -14
  47. <4>[  150.737301]553, y 2000, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx    1, dy  -13
  48. <4>[  150.747636]576, y 1892, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    3, dy  -12
  49. <4>[  150.759223]611, y 1798, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    4, dy  -11
  50. <4>[  150.770800]664, y 1699, z  58, w  3, F 1, 2nd: x    0, y    0, z  58, w  3, F 1, dx    6, dy  -11
  51. <4>[  150.782509]742, y 1603, z  58, w  1, F 1, 2nd: x    0, y    0, z  58, w  1, F 1, dx    9, dy  -11
  52. <4>[  150.794035]815, y 1518, z  61, w  1, F 1, 2nd: x    0, y    0, z  61, w  1, F 1, dx    8, dy  -10
  53. <4>[  150.812540]884, y 1432, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    8, dy   -9
  54. <4>[  150.827148]954, y 1367, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx    8, dy   -8
  55. <4>[  150.832662] x 1020, y 1312, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx    7, dy   -6
  56. <4>[  150.840526] x 1104, y 1264, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   10, dy   -5
  57. <4>[  150.852082] x 1214, y 1223, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   12, dy   -5
  58. <4>[  150.863700] x 1316, y 1184, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   12, dy   -4
  59. <4>[  150.875134] x 1408, y 1142, z  59, w  2, F 1, 2nd: x    0, y    0, z  59, w  2, F 1, dx   10, dy   -5
  60. <4>[  150.886812] x 1495, y 1100, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   10, dy   -5
  61. <4>[  150.898369] x 1602, y 1064, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   12, dy   -4
  62. <4>[  150.910047] x 1731, y 1039, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   15, dy   -3
  63. <4>[  150.921594] x 1836, y 1025, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   11, dy   -1
  64. <4>[  150.933700] x 1932, y 1025, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   11, dy    0
  65. <4>[  150.944859] x 2020, y 1055, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   10, dy    3
  66. <4>[  150.956416] x 2138, y 1092, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   14, dy    4
  67. <4>[  150.968033] x 2262, y 1135, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   14, dy    5
  68. <4>[  150.979651] x 2365, y 1181, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   11, dy    5
  69. <4>[  150.991228] x 2474, y 1234, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   13, dy    6
  70. <4>[  151.002815] x 2579, y 1285, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   12, dy    6
  71. <4>[  151.014615] x 2684, y 1332, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   12, dy    5
  72. <4>[  151.025988] x 2773, y 1389, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   10, dy    7
  73. <4>[  151.037606] x 2843, y 1458, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx    8, dy    8
  74. <4>[  151.049162] x 2900, y 1543, z  64, w  2, F 1, 2nd: x    0, y    0, z  64, w  2, F 1, dx    6, dy    9
  75. <4>[  151.061930] x 2949, y 1634, z  53, w  1, F 1, 2nd: x    0, y    0, z  53, w  1, F 1, dx    6, dy   11
  76. <4>[  151.072509] x 2990, y 1730, z  53, w  1, F 1, 2nd: x    0, y    0, z  53, w  1, F 1, dx    4, dy   10
  77. <4>[  151.083974] x 3025, y 1820, z  51, w  1, F 1, 2nd: x    0, y    0, z  51, w  1, F 1, dx    4, dy   11
  78. <4>[  151.096935] x 3054, y 1926, z  51, w  1, F 1, 2nd: x    0, y    0, z  51, w  1, F 1, dx    3, dy   12
  79. <4>[  151.107209] x 3076, y 2055, z  51, w  1, F 1, 2nd: x    0, y    0, z  51, w  1, F 1, dx    3, dy   14
  80. <4>[  151.118796] x 3099, y 2187, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx    3, dy   15
  81. <4>[  151.130434] x 3115, y 2304, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx    1, dy   14
  82. <4>[  151.142021] x 3123, y 2432, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx    1, dy   14
  83. <4>[  151.153608] x 3126, y 2577, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx    1, dy   16
  84. <4>[  151.165165] x 3129, y 2719, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx    0, dy   17
  85. <4>[  151.177575] x 3124, y 2856, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx    0, dy   15
  86. <4>[  151.188521] x 3106, y 2998, z  52, w  1, F 1, 2nd: x    0, y    0, z  52, w  1, F 1, dx   -2, dy   16
  87. <4>[  151.200078] x 3083, y 3140, z  53, w  1, F 1, 2nd: x    0, y    0, z  53, w  1, F 1, dx   -2, dy   16
  88. <4>[  151.211655] x 3059, y 3275, z  57, w  1, F 1, 2nd: x    0, y    0, z  57, w  1, F 1, dx   -3, dy   15
  89. <4>[  151.223272] x 3028, y 3388, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   -3, dy   13
  90. <4>[  151.234798] x 2991, y 3506, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx   -5, dy   14
  91. <4>[  151.246416] x 2950, y 3609, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx   -4, dy   11
  92. <4>[  151.258064] x 2897, y 3699, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx   -6, dy   11
  93. <4>[  151.269651] x 2808, y 3776, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx  -10, dy    8
  94. <4>[  151.281289] x 2701, y 3828, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx  -13, dy    6
  95. <4>[  151.292845] x 2590, y 3872, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx  -12, dy    5
  96. <4>[  151.305042] x 2485, y 3903, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx  -12, dy    4
  97. <4>[  151.316050] x 2338, y 3922, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -17, dy    2
  98. <4>[  151.335683] x 2194, y 3926, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -16, dy    0
  99. <4>[  151.341014] x 2063, y 3919, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -15, dy    0
  100. <4>[  151.351106] x 1903, y 3895, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -18, dy   -2
  101. <4>[  151.362601] x 1726, y 3858, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -20, dy   -4
  102. <4>[  151.373944] x 1577, y 3805, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx  -17, dy   -6
  103. <4>[  151.386355] x 1425, y 3743, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx  -17, dy   -7
  104. <4>[  151.397270] x 1263, y 3674, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx  -18, dy   -8
  105. <4>[  151.408827] x 1141, y 3586, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx  -14, dy  -10
  106. <4>[  151.421350] x 1024, y 3496, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx  -13, dy  -10
  107. <4>[  151.432082]901, y 3407, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx  -14, dy  -11
  108. <4>[  151.443578]767, y 3302, z  69, w  1, F 1, 2nd: x    0, y    0, z  69, w  1, F 1, dx  -16, dy  -11
  109. <4>[  151.455165]666, y 3177, z  69, w  1, F 1, 2nd: x    0, y    0, z  69, w  1, F 1, dx  -11, dy  -15
  110. <4>[  151.466812]592, y 3044, z  69, w  1, F 1, 2nd: x    0, y    0, z  69, w  1, F 1, dx   -8, dy  -15
  111. <4>[  151.478369]533, y 2918, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   -7, dy  -14
  112. <4>[  151.490709]487, y 2790, z  58, w  2, F 1, 2nd: x    0, y    0, z  58, w  2, F 1, dx   -5, dy  -14
  113. <4>[  151.501594]444, y 2666, z  58, w  1, F 1, 2nd: x    0, y    0, z  58, w  1, F 1, dx   -5, dy  -14
  114. <4>[  151.513120]408, y 2523, z  58, w  1, F 1, 2nd: x    0, y    0, z  58, w  1, F 1, dx   -4, dy  -17
  115. <4>[  151.526172]387, y 2393, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx   -3, dy  -14
  116. <4>[  151.536385]379, y 2265, z  53, w  3, F 1, 2nd: x    0, y    0, z  53, w  3, F 1, dx   -1, dy  -15
  117. <4>[  151.547942]375, y 2138, z  53, w  1, F 1, 2nd: x    0, y    0, z  53, w  1, F 1, dx    0, dy  -14
  118. <4>[  151.560108]373, y 2008, z  55, w  1, F 1, 2nd: x    0, y    0, z  55, w  1, F 1, dx    0, dy  -15
  119. <4>[  151.571197]382, y 1888, z  58, w  1, F 1, 2nd: x    0, y    0, z  58, w  1, F 1, dx    0, dy  -14
  120. <4>[  151.582815]398, y 1786, z  58, w  1, F 1, 2nd: x    0, y    0, z  58, w  1, F 1, dx    2, dy  -11
  121. <4>[  151.595378]418, y 1686, z  54, w  2, F 1, 2nd: x    0, y    0, z  54, w  2, F 1, dx    2, dy  -12
  122. <4>[  151.605988]437, y 1589, z  54, w  1, F 1, 2nd: x    0, y    0, z  54, w  1, F 1, dx    2, dy  -10
  123. <4>[  151.617575]457, y 1490, z  60, w  1, F 1, 2nd: x    0, y    0, z  60, w  1, F 1, dx    2, dy  -12
  124. <4>[  151.629193]477, y 1410, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx    3, dy   -9
  125. <4>[  151.640831]503, y 1344, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    2, dy   -7
  126. <4>[  151.653394]532, y 1283, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    4, dy   -7
  127. <4>[  151.664005]568, y 1237, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    4, dy   -5
  128. <4>[  151.675561]617, y 1198, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    5, dy   -5
  129. <4>[  151.688033]695, y 1165, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    9, dy   -4
  130. <4>[  151.698796]780, y 1136, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   10, dy   -3
  131. <4>[  151.710343]863, y 1112, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx    9, dy   -3
  132. <4>[  151.723150]944, y 1089, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    9, dy   -2
  133. <4>[  151.733608] x 1020, y 1070, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    9, dy   -2
  134. <4>[  151.745165] x 1129, y 1061, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx   12, dy   -1
  135. <4>[  151.757331] x 1260, y 1060, z  54, w  1, F 1, 2nd: x    0, y    0, z  54, w  1, F 1, dx   15, dy    0
  136. <4>[  151.768399] x 1371, y 1068, z  60, w  2, F 1, 2nd: x    0, y    0, z  60, w  2, F 1, dx   13, dy    0
  137. <4>[  151.779895] x 1478, y 1084, z  60, w  1, F 1, 2nd: x    0, y    0, z  60, w  1, F 1, dx   12, dy    2
  138. <4>[  151.792723] x 1614, y 1110, z  60, w  1, F 1, 2nd: x    0, y    0, z  60, w  1, F 1, dx   15, dy    3
  139. <4>[  151.803150] x 1758, y 1137, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx   17, dy    3
  140. <4>[  151.814798] x 1867, y 1162, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx   12, dy    3
  141. <4>[  151.826446] x 1958, y 1190, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx   10, dy    3
  142. <4>[  151.837972] x 2032, y 1228, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    9, dy    5
  143. <4>[  151.849620] x 2117, y 1264, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    9, dy    4
  144. <4>[  151.861197] x 2211, y 1303, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx   11, dy    4
  145. <4>[  151.872845] x 2302, y 1346, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx   10, dy    5
  146. <4>[  151.884341] x 2374, y 1412, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    8, dy    7
  147. <4>[  151.902509] x 2436, y 1481, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    7, dy    8
  148. <4>[  151.910312] x 2499, y 1566, z  59, w  1, F 1, 2nd: x    0, y    0, z  59, w  1, F 1, dx    8, dy   10
  149. <4>[  151.919254] x 2560, y 1651, z  61, w  1, F 1, 2nd: x    0, y    0, z  61, w  1, F 1, dx    7, dy   10
  150. <4>[  151.930831] x 2613, y 1740, z  61, w  1, F 1, 2nd: x    0, y    0, z  61, w  1, F 1, dx    6, dy   10
  151. <4>[  151.942479] x 2660, y 1829, z  61, w  1, F 1, 2nd: x    0, y    0, z  61, w  1, F 1, dx    5, dy   10
  152. <4>[  151.953944] x 2712, y 1934, z  62, w  1, F 1, 2nd: x    0, y    0, z  62, w  1, F 1, dx    6, dy   12
  153. <4>[  151.965592] x 2756, y 2064, z  63, w  1, F 1, 2nd: x    0, y    0, z  63, w  1, F 1, dx    5, dy   14
  154. <4>[  151.977240] x 2790, y 2195, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    4, dy   15
  155. <4>[  151.988796] x 2813, y 2323, z  68, w  1, F 1, 2nd: x    0, y    0, z  68, w  1, F 1, dx    2, dy   15
  156. <4>[  152.000404] x 2829, y 2456, z  68, w  1, F 1, 2nd: x    0, y    0, z  68, w  1, F 1, dx    2, dy   15
  157. <4>[  152.022509] x 2837, y 2613, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx    1, dy   18
  158. <4>[  152.027514] x 2833, y 2757, z  69, w  1, F 1, 2nd: x    0, y    0, z  69, w  1, F 1, dx    0, dy   16
  159. <4>[  152.036965] x 2815, y 2891, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -2, dy   15
  160. <4>[  152.047728] x 2784, y 3025, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   -3, dy   15
  161. <4>[  152.059406] x 2735, y 3151, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx   -6, dy   14
  162. <4>[  152.072204] x 2681, y 3258, z  66, w  1, F 1, 2nd: x    0, y    0, z  66, w  1, F 1, dx   -6, dy   13
  163. <4>[  152.082571] x 2621, y 3344, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx   -7, dy    9
  164. <4>[  152.094096] x 2556, y 3421, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx   -7, dy    9
  165. <4>[  152.105744] x 2493, y 3494, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx   -7, dy    8
  166. <4>[  152.117301] x 2431, y 3567, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -7, dy    9
  167. <4>[  152.129742] x 2336, y 3623, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx  -11, dy    6
  168. <4>[  152.140617] x 2227, y 3676, z  64, w  1, F 1, 2nd: x    0, y    0, z  64, w  1, F 1, dx  -12, dy    6
  169. <4>[  152.152235] x 2141, y 3717, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx  -10, dy    5
  170. <4>[  152.163822] x 2069, y 3755, z  65, w  2, F 1, 2nd: x    0, y    0, z  65, w  2, F 1, dx   -8, dy    4
  171. <4>[  152.175409] x 2002, y 3784, z  65, w  1, F 1, 2nd: x    0, y    0, z  65, w  1, F 1, dx   -8, dy    3
  172. <4>[  152.187850] x 1938, y 3802, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx   -7, dy    2
  173. <4>[  152.198705] x 1842, y 3810, z  67, w  1, F 1, 2nd: x    0, y    0, z  67, w  1, F 1, dx  -11, dy    1
  174. <4>[  152.210312] x 1731, y 3814, z  68, w  1, F 1, 2nd: x    0, y    0, z  68, w  1, F 1, dx  -12, dy    1
  175. <4>[  152.222601] x 1641, y 3802, z  68, w  2, F 1, 2nd: x    0, y    0, z  68, w  2, F 1, dx  -11, dy   -2
  176. <4>[  152.233364] x 1565, y 3787, z  70, w  2, F 1, 2nd: x    0, y    0, z  70, w  2, F 1, dx   -8, dy   -2
  177. <4>[  152.244890] x 1503, y 3760, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -7, dy   -3
  178. <4>[  152.257850] x 1439, y 3714, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -7, dy   -5
  179. <4>[  152.268125] x 1353, y 3655, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx  -10, dy   -6
  180. <4>[  152.279712] x 1257, y 3577, z  77, w  1, F 1, 2nd: x    0, y    0, z  77, w  1, F 1, dx  -11, dy   -9
  181. <4>[  152.291380] x 1173, y 3487, z  79, w  1, F 1, 2nd: x    0, y    0, z  79, w  1, F 1, dx  -10, dy  -10
  182. <4>[  152.302967] x 1103, y 3393, z  79, w  1, F 1, 2nd: x    0, y    0, z  79, w  1, F 1, dx   -8, dy  -11
  183. <4>[  152.314524] x 1038, y 3283, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx   -7, dy  -13
  184. <4>[  152.326141]964, y 3147, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -8, dy  -15
  185. <4>[  152.337759]889, y 2994, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -9, dy  -17
  186. <4>[  152.349345]805, y 2858, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -9, dy  -16
  187. <4>[  152.360953]739, y 2724, z  71, w  1, F 1, 2nd: x    0, y    0, z  71, w  1, F 1, dx   -8, dy  -15
  188. <4>[  152.372601]698, y 2580, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx   -4, dy  -16
  189. <4>[  152.384127]675, y 2434, z  74, w  1, F 1, 2nd: x    0, y    0, z  74, w  1, F 1, dx   -3, dy  -17
  190. <4>[  152.395775]662, y 2300, z  74, w  2, F 1, 2nd: x    0, y    0, z  74, w  2, F 1, dx   -2, dy  -15
  191. <4>[  152.407423]667, y 2156, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx    0, dy  -16
  192. <4>[  152.418918]687, y 1997, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx    2, dy  -18
  193. <4>[  152.430556]726, y 1862, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx    5, dy  -16
  194. <4>[  152.442143]778, y 1756, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx    6, dy  -12
  195. <4>[  152.454707]835, y 1669, z  70, w  2, F 1, 2nd: x    0, y    0, z  70, w  2, F 1, dx    6, dy   -9
  196. <4>[  152.465256]897, y 1596, z  70, w  1, F 1, 2nd: x    0, y    0, z  70, w  1, F 1, dx    7, dy   -9
